daytonaio/daytona · freshness 100/100 · rescored August 4, 2026
daytona
Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code
The answer
Yes. daytona is actively maintained — last commit 10 days ago, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 10 days ago | -8 | Last push 10 days ago — inside a normal release month. |
| Commits, 90 days | 100+ | +6 | 100+ commits in the last 12 weeks. |
| Last release | v0.190.0 · 41 days ago | +4 | Released v0.190.0 41 days ago; 30 releases in the last year. |
| Release cadence | 3 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 21 | +5 | 21 people committed in the last 90 days. |
| Bus factor | 4 | not scored | |
| Archived | no | not scored | |
| Licence | none declared | -6 | No license file — legally unsafe to depend on regardless of activity. |
| Stars | 72,059 | not scored | |
| Open issues | 311 | not scored |
The same verdict, in words
Against it: Last push 10 days ago — inside a normal release month. No license file — legally unsafe to depend on regardless of activity. The signals totalled 101; 100 is the ceiling. For it: 100+ commits in the last 12 weeks. Released v0.190.0 41 days ago; 30 releases in the last year. 21 people committed in the last 90 days.
Last push 10 days ago, 100+ commits in the last 90 days, last release v0.190.0 41 days ago, 21 committers in 90 days. Read from the GitHub API; daytonaio/daytona carries 72,059 stars and 311 open issues.
The rest of orchestrators
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| MetaGPTFoundationAgents/MetaGPT | Orchestrators | Dead | 12 | 6mo | 70k |
| AgentGPTreworkd/AgentGPT | Orchestrators | Archived | 0 | 15mo | 36k |
| BabyAGIyoheinakajima/babyagi | Orchestrators | Dead | 16 | 6mo | 22k |
| Agentictransitive-bullshit/agentic | Orchestrators | Archived | 0 | 6mo | 18k |
| SuperAGITransformerOptimus/SuperAGI | Orchestrators | Dead | 0 | 19mo | 18k |
| nanobrowsernanobrowser/nanobrowser | Orchestrators | Dead | 12 | 8mo | 14k |
| mcp-agentlastmile-ai/mcp-agent | Orchestrators | Dead | 12 | 6mo | 8.5k |
| AutoGenmicrosoft/autogen | Orchestrators | Slowing | 35 | 4mo | 60k |
