kyegomez/OpenMythos · freshness 65/100 · rescored August 4, 2026
OpenMythos
A theoretical reconstruction of the Claude Mythos architecture, built from first principles using the available research literature.
The answer
Yes. OpenMythos is actively maintained — last commit 2 months ago, freshness 65/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 2 months ago | -28 | Last push 72 days ago. The commit line has slowed. |
| Commits, 90 days | 1 | none | Only 1 commit in the last 12 weeks — too few to earn the volume credit. |
| Last release | never tagged | -2 | No tagged releases. Version history has to be read from commits, so there is no cadence to score. |
| Release cadence | no cadence to read | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Stars | 14,772 | not scored | |
| Open issues | 19 | not scored |
The same verdict, in words
Against it: Last push 72 days ago. The commit line has slowed. No tagged releases. Version history has to be read from commits, so there is no cadence to score. One person has committed in the last 90 days. Single point of failure.
Last push 2 months ago, 1 commits in the last 90 days, no tagged releases, 1 committer in 90 days. Read from the GitHub API; kyegomez/OpenMythos carries 14,772 stars and 19 open issues.
The rest of orchestrators
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| MetaGPTFoundationAgents/MetaGPT | Orchestrators | Dead | 12 | 6mo | 70k |
| AgentGPTreworkd/AgentGPT | Orchestrators | Archived | 0 | 15mo | 36k |
| BabyAGIyoheinakajima/babyagi | Orchestrators | Dead | 16 | 6mo | 22k |
| Agentictransitive-bullshit/agentic | Orchestrators | Archived | 0 | 6mo | 18k |
| SuperAGITransformerOptimus/SuperAGI | Orchestrators | Dead | 0 | 19mo | 18k |
| nanobrowsernanobrowser/nanobrowser | Orchestrators | Dead | 12 | 8mo | 14k |
| mcp-agentlastmile-ai/mcp-agent | Orchestrators | Dead | 12 | 6mo | 8.5k |
| AutoGenmicrosoft/autogen | Orchestrators | Slowing | 35 | 4mo | 60k |
