raga-ai-hub/RagaAI-Catalyst · freshness 35/100 · rescored August 4, 2026
RagaAI-Catalyst
Python SDK for Agent AI Observability, Monitoring and Evaluation Framework. Includes features like agent, llm and tools tracing, debugging multi-agentic system, self-hosted dashboard and advanced analytics with timeline and execution graph view
The answer
Barely. RagaAI-Catalyst is still open but slowing down — last commit 6 months ago, freshness 35/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 6 months ago | -45 | No push in 173 days. That is longer than a quarter. |
| Commits, 90 days | 0 | none | No commits at all in the last 12 weeks — the recency band above already carries the silence. |
| Last release | v2.2.4 · 14 months ago | -12 | Last release 407 days ago against a 10-day cadence — over three times its own gap. |
| Release cadence | 10 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 2 sampled | not scored | |
| Committers, 90 days | 0 | -8 | Nobody has committed in the last 90 days. |
| Bus factor | 0 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Stars | 16,144 | not scored | |
| Open issues | 17 | not scored |
The same verdict, in words
Against it: No push in 173 days. That is longer than a quarter. Last release 407 days ago against a 10-day cadence — over three times its own gap. Nobody has committed in the last 90 days.
Last push 6 months ago, 0 commits in the last 90 days, last release v2.2.4 14 months ago, 0 committers in 90 days. Read from the GitHub API; raga-ai-hub/RagaAI-Catalyst carries 16,144 stars and 17 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
| ScraplingD4Vinci/Scrapling | Runtime & harness | Maintained | 100 | 4d | 72k |
