Fincept-Corporation/FinceptTerminal · freshness 100/100 · rescored August 15, 2026
Is FinceptTerminal maintained?
Yes. FinceptTerminal is actively maintained — last commit 3 days ago, freshness 100/100.
The answer
Yes. FinceptTerminal is actively maintained — last commit 3 days ago, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 3 days ago | none | Pushed 3 days ago. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v4.4.0 · 3 days ago | +4 | Released v4.4.0 3 days ago; 27 releases in the last year. |
| Release cadence | 10 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 11 | +5 | 11 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | none declared | -6 | No license file — legally unsafe to depend on regardless of activity. |
| Stars | 30,239 | not scored | |
| Open issues | 10 | not scored |
The same verdict, in words
Against it: No license file — legally unsafe to depend on regardless of activity. The signals totalled 103; 100 is the ceiling. For it: Released v4.4.0 3 days ago; 27 releases in the last year. 11 people committed in the last 90 days.
Last push 3 days ago, 100+ commits in the last 90 days, last release v4.4.0 3 days ago, 11 committers in 90 days. Read from the GitHub API; Fincept-Corporation/FinceptTerminal carries 30,239 stars and 10 open issues.
If it is not, what is?
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| n8nn8n-io/n8nis n8n maintained? | CLI agents | Maintained | 100 | 0d | 201k |
| OpenCodeanomalyco/opencodeis OpenCode maintained? | CLI agents | Maintained | 100 | 0d | 198k |
| Claude Codeanthropics/claude-codeis Claude Code maintained? | CLI agents | Maintained | 100 | 0d | 141k |
| ui-ux-pro-max-skillnextlevelbuilder/ui-ux-pro-max-skillis ui-ux-pro-max-skill maintained? | CLI agents | Maintained | 100 | 1d | 117k |
| Browser Usebrowser-use/browser-useis Browser Use maintained? | CLI agents | Maintained | 100 | 0d | 109k |
| Gemini CLIgoogle-gemini/gemini-cliis Gemini CLI maintained? | CLI agents | Maintained | 100 | 0d | 107k |
| graphifyGraphify-Labs/graphifyis graphify maintained? | CLI agents | Maintained | 100 | 0d | 106k |
| Codex CLIopenai/codexis Codex CLI maintained? | CLI agents | Maintained | 100 | 0d | 106k |
