NirDiamant/agents-towards-production · freshness 87/100 · rescored August 4, 2026
agents-towards-production
End-to-end, code-first tutorials for building production-grade GenAI agents. From prototype to enterprise deployment.
The answer
Yes. agents-towards-production is actively maintained — last commit 3 days ago, freshness 87/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 3 days ago | none | Pushed 3 days ago. |
| Commits, 90 days | 30 | none | 30 commits in the last 12 weeks. |
| Last release | never tagged | -2 | No tagged releases. Version history has to be read from commits, so there is no cadence to score. |
| Release cadence | no cadence to read | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | none declared | -6 | No license file — legally unsafe to depend on regardless of activity. |
| Stars | 21,233 | not scored | |
| Open issues | 7 | not scored |
The same verdict, in words
Against it: No tagged releases. Version history has to be read from commits, so there is no cadence to score. One person has committed in the last 90 days. Single point of failure. No license file — legally unsafe to depend on regardless of activity.
Last push 3 days ago, 30 commits in the last 90 days, no tagged releases, 1 committer in 90 days. Read from the GitHub API; NirDiamant/agents-towards-production carries 21,233 stars and 7 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
