ahujasid/blender-mcp · freshness 100/100 · rescored August 14, 2026
blender-mcp
Community plugin to control Blender 3D with any LLM of your choice
The answer
Yes. blender-mcp is actively maintained — last commit 2 days ago, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | 2 days ago | none | Pushed 2 days ago. |
| Commits, 90 days | 24 | none | 24 commits in the last 12 weeks. |
| Last release | never tagged | -2 | No tagged releases. Version history has to be read from commits, so there is no cadence to score. |
| Release cadence | no cadence to read | not scored | |
| Issue response | 3d | +2 | Median first maintainer reply: 3 days. |
| Unanswered issues | 75% of 4 sampled | not scored | |
| Committers, 90 days | 12 | +5 | 12 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Stars | 25,821 | not scored | |
| Open issues | 3 | not scored |
The same verdict, in words
Against it: No tagged releases. Version history has to be read from commits, so there is no cadence to score. The signals totalled 105; 100 is the ceiling. For it: Median first maintainer reply: 3 days. 12 people committed in the last 90 days.
Last push 2 days ago, 24 commits in the last 90 days, no tagged releases, median first maintainer reply 3d, 12 committers in 90 days. Read from the GitHub API; ahujasid/blender-mcp carries 25,821 stars and 3 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| FlowiseFlowiseAI/Flowiseis Flowise maintained? | Runtime & harness | Archived | 0 | 0d | 55k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalystis RagaAI-Catalyst maintained? | Runtime & harness | Dead | 12 | 6mo | 16k |
| fastapi_mcptadata-org/fastapi_mcpis fastapi_mcp maintained? | Runtime & harness | Dead | 12 | 9mo | 12k |
| bytebotbytebot-ai/bytebotis bytebot maintained? | Runtime & harness | Archived | 0 | 11mo | 11k |
| valuecellValueCell-ai/valuecellis valuecell maintained? | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webuiis open-webui maintained? | Runtime & harness | Maintained | 100 | 0d | 149k |
| MCP Serversmodelcontextprotocol/serversis MCP Servers maintained? | Runtime & harness | Maintained | 100 | 4d | 90k |
| worldmonitorkoala73/worldmonitoris worldmonitor maintained? | Runtime & harness | Maintained | 100 | 0d | 82k |
Put this measurement in your README
A badge carrying this verdict and the freshness behind it, recomputed nightly from the GitHub API. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://stillshipping.kynth.studio/tool/blender-mcp)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
