casdoor/casdoor · freshness 100/100 · rescored August 4, 2026
casdoor
An open-source Agent-first Identity and Access Management (IAM) /LLM MCP & agent gateway and auth server with web UI supporting OpenClaw, MCP, OAuth, OIDC, SAML, CAS, LDAP, SCIM, WebAuthn, TOTP, MFA, Face ID, Google Workspace, Azure AD
The answer
Yes. casdoor is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v3.140.1 · today | +4 | Released v3.140.1 0 days ago; 30 releases in the last year. |
| Release cadence | 0 days, median | not scored | |
| Issue response | 1h | +6 | Maintainers reply to new issues in about about an hour. |
| Unanswered issues | 50% of 4 sampled | not scored | |
| Committers, 90 days | 19 | +5 | 19 people committed in the last 90 days. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Stars | 14,119 | not scored | |
| Open issues | 95 | not scored |
The same verdict, in words
Against it: The signals totalled 115; 100 is the ceiling. For it: Released v3.140.1 0 days ago; 30 releases in the last year. Maintainers reply to new issues in about about an hour. 19 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release v3.140.1 today, median first maintainer reply 1h, 19 committers in 90 days. Read from the GitHub API; casdoor/casdoor carries 14,119 stars and 95 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
