router-for-me/CLIProxyAPI · freshness 100/100 · rescored August 4, 2026
CLIProxyAPI
Wrap Antigravity, ChatGPT Codex, Claude Code, Grok Build as an OpenAI/Gemini/Claude/Codex compatible API service, allowing you to enjoy the free Gemini 3.1 Pro, GPT 5.6 Series, Grok 4.5, Claude model through API
The answer
Yes. CLIProxyAPI is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v7.2.116 · today | +4 | Released v7.2.116 0 days ago; 30 releases in the last year. |
| Release cadence | 1 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 6 | +2 | 6 people committed in the last 90 days. |
| Bus factor | 3 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Stars | 46,102 | not scored | |
| Open issues | 75 | not scored |
The same verdict, in words
Against it: The signals totalled 106; 100 is the ceiling. For it: Released v7.2.116 0 days ago; 30 releases in the last year. 6 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release v7.2.116 today, 6 committers in 90 days. Read from the GitHub API; router-for-me/CLIProxyAPI carries 46,102 stars and 75 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
