labring/FastGPT · freshness 100/100 · rescored August 4, 2026
FastGPT
FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive s
The answer
Yes. FastGPT is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v4.15.6 · 3 days ago | +4 | Released v4.15.6 3 days ago; 30 releases in the last year. |
| Release cadence | 2 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 16 | +5 | 16 people committed in the last 90 days. |
| Bus factor | 4 | not scored | |
| Archived | no | not scored | |
| Licence | none declared | -6 | No license file — legally unsafe to depend on regardless of activity. |
| Stars | 29,249 | not scored | |
| Open issues | 147 | not scored |
The same verdict, in words
Against it: No license file — legally unsafe to depend on regardless of activity. The signals totalled 103; 100 is the ceiling. For it: Released v4.15.6 3 days ago; 30 releases in the last year. 16 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release v4.15.6 3 days ago, 16 committers in 90 days. Read from the GitHub API; labring/FastGPT carries 29,249 stars and 147 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
