deepset-ai/haystack · freshness 100/100 · rescored August 4, 2026
haystack
Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, memory, and generation. Built for scalable agents, RAG, multimodal applications, semantic search, and
The answer
Yes. haystack is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v3.0.0 · 14 days ago | +4 | Released v3.0.0 14 days ago; 30 releases in the last year. |
| Release cadence | 1 days, median | not scored | |
| Issue response | 29h | +6 | Maintainers reply to new issues in about 29 hours. |
| Unanswered issues | 75% of 4 sampled | not scored | |
| Committers, 90 days | 23 | +5 | 23 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Stars | 26,105 | not scored | |
| Open issues | 72 | not scored |
The same verdict, in words
Against it: The signals totalled 115; 100 is the ceiling. For it: Released v3.0.0 14 days ago; 30 releases in the last year. Maintainers reply to new issues in about 29 hours. 23 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release v3.0.0 14 days ago, median first maintainer reply 29h, 23 committers in 90 days. Read from the GitHub API; deepset-ai/haystack carries 26,105 stars and 72 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
