0x4m4/hexstrike-ai · freshness 93/100 · rescored August 4, 2026
hexstrike-ai
HexStrike AI MCP Agents is an advanced MCP server that lets AI agents (Claude, GPT, Copilot, etc.) autonomously run 150+ cybersecurity tools for automated pentesting, vulnerability discovery, bug bounty automation, and security research. Seamlessly bridge LLMs with real-world offensive security capa
The answer
Yes. hexstrike-ai is actively maintained — last commit today, freshness 93/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 1 | none | Only 1 commit in the last 12 weeks — too few to earn the volume credit. |
| Last release | never tagged | -2 | No tagged releases. Version history has to be read from commits, so there is no cadence to score. |
| Release cadence | no cadence to read | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Stars | 10,782 | not scored | |
| Open issues | 54 | not scored |
The same verdict, in words
Against it: No tagged releases. Version history has to be read from commits, so there is no cadence to score. One person has committed in the last 90 days. Single point of failure.
Last push today, 1 commits in the last 90 days, no tagged releases, 1 committer in 90 days. Read from the GitHub API; 0x4m4/hexstrike-ai carries 10,782 stars and 54 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
