mudler/LocalAI · freshness 100/100 · rescored August 14, 2026
LocalAI
LocalAI is the open-source AI engine. Run any model - LLMs, vision, voice, image, video - on any hardware. No GPU required.
The answer
Yes. LocalAI is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | v4.8.2 · 6 days ago | +4 | Released v4.8.2 6 days ago; 52 releases in the last year. |
| Release cadence | 2 days, median | not scored | |
| Issue response | 2h | +6 | Maintainers reply to new issues in about about an hour. |
| Unanswered issues | 33% of 3 sampled | not scored | |
| Committers, 90 days | 13 | +5 | 13 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Stars | 48,450 | not scored | |
| Open issues | 88 | not scored |
The same verdict, in words
Against it: The signals totalled 115; 100 is the ceiling. For it: Released v4.8.2 6 days ago; 52 releases in the last year. Maintainers reply to new issues in about about an hour. 13 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release v4.8.2 6 days ago, median first maintainer reply 2h, 13 committers in 90 days. Read from the GitHub API; mudler/LocalAI carries 48,450 stars and 88 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| FlowiseFlowiseAI/Flowiseis Flowise maintained? | Runtime & harness | Archived | 0 | 0d | 55k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalystis RagaAI-Catalyst maintained? | Runtime & harness | Dead | 12 | 6mo | 16k |
| fastapi_mcptadata-org/fastapi_mcpis fastapi_mcp maintained? | Runtime & harness | Dead | 12 | 9mo | 12k |
| bytebotbytebot-ai/bytebotis bytebot maintained? | Runtime & harness | Archived | 0 | 11mo | 11k |
| valuecellValueCell-ai/valuecellis valuecell maintained? | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webuiis open-webui maintained? | Runtime & harness | Maintained | 100 | 0d | 149k |
| MCP Serversmodelcontextprotocol/serversis MCP Servers maintained? | Runtime & harness | Maintained | 100 | 4d | 90k |
| worldmonitorkoala73/worldmonitoris worldmonitor maintained? | Runtime & harness | Maintained | 100 | 0d | 82k |
Put this measurement in your README
A badge carrying this verdict and the freshness behind it, recomputed nightly from the GitHub API. It reads from this index every time somebody loads your page, so it changes when the measurement changes and there is nothing to keep up to date. Free, no account, and the value is not something you or we can set by hand.
[](https://stillshipping.kynth.studio/tool/localai)Would rather not hotlink us? Every badge is also served in shields.io’s endpoint schema, so shields renders the image and your readers never talk to our domain:
Published by Toolproof, the masthead over this index and eight others. The method behind the number is at toolproof.kynth.studio/methodology, and the whole thing is readable as JSON with no key at /api.
