mastra-ai/mastra · freshness 100/100 · rescored August 4, 2026
mastra
Mastra is the modern TypeScript framework for AI-powered applications and agents.
The answer
Yes. mastra is actively maintained — last commit today, freshness 100/100.
| Signal | Value | Effect | Why |
|---|---|---|---|
| Last commit | today | none | Pushed today. |
| Commits, 90 days | 100+ | none | 100+ commits in the last 12 weeks. |
| Last release | @mastra/core@1.55.0 · 3 days ago | +4 | Released @mastra/core@1.55.0 3 days ago; 30 releases in the last year. |
| Release cadence | 2 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 4 sampled | not scored | |
| Committers, 90 days | 45 | +5 | 45 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | none declared | -6 | No license file — legally unsafe to depend on regardless of activity. |
| Stars | 26,883 | not scored | |
| Open issues | 329 | not scored |
The same verdict, in words
Against it: No license file — legally unsafe to depend on regardless of activity. The signals totalled 103; 100 is the ceiling. For it: Released @mastra/core@1.55.0 3 days ago; 30 releases in the last year. 45 people committed in the last 90 days.
Last push today, 100+ commits in the last 90 days, last release @mastra/core@1.55.0 3 days ago, 45 committers in 90 days. Read from the GitHub API; mastra-ai/mastra carries 26,883 stars and 329 open issues.
The rest of runtime & harness
8 tools shown| Tool | Category | Status | Freshness | Last commit | Stars |
|---|---|---|---|---|---|
| fastapi_mcptadata-org/fastapi_mcp | Runtime & harness | Dead | 12 | 8mo | 12k |
| bytebotbytebot-ai/bytebot | Runtime & harness | Archived | 0 | 11mo | 11k |
| RagaAI-Catalystraga-ai-hub/RagaAI-Catalyst | Runtime & harness | Slowing | 35 | 6mo | 16k |
| valuecellValueCell-ai/valuecell | Runtime & harness | Slowing | 35 | 5mo | 11k |
| open-webuiopen-webui/open-webui | Runtime & harness | Maintained | 100 | 0d | 148k |
| MCP Serversmodelcontextprotocol/servers | Runtime & harness | Maintained | 100 | 0d | 89k |
| netdatanetdata/netdata | Runtime & harness | Maintained | 100 | 0d | 80k |
| worldmonitorkoala73/worldmonitor | Runtime & harness | Maintained | 91 | 0d | 79k |
